Join TMAX, become an agent!
Sales Manager: Gia
Email: Gia@tmaxlaboratory.com
Wechat: Dingqiuna
Item No.:
TMAX-SC-MS-IICertificate:
CE CertifiedWarranty:
1 Year limited warranty with lifetime supportLab Small 5L 400C Magnetic Stirrer with Integrated Heating and Speed Display Function for Perovskite Solar Cell Research Equipment
	
	
| SC-MS-I | SC-MS-II | 
| 1.Maximun volume of stir(water):5L | 1.Maximun volume of stir(water):5L | 
| 2.Rotating speed area:100-1800 r/min | 2.Rotating speed area:100-1800 r/min | 
| 3.Without heating temperature range on countertop | 3.Heating temperature range on countertop:Room temperature -400℃ | 
| 4.Without display function of speed and temperature | 4.With display function of speed and temperature | 
| 5.Material of tray:Stainless steel design | 5..Material of tray:Stainless steel design | 
| 6.Dimension of tray:130X130MM | 6.Dimension of tray:130X130MM | 
| 7.Dimension of the product:210X150X95MM | 7.Dimension of the product:210X150X110MM | 
| 8.Weight of product:4KG | 8.Weight of product:5KG | 

 
 
	
	
	 
 
	
 
	
 
	
 
	
 
	
 
	
 
Previous :
Perovskite Solar Cell Fabrication Research Lab Machine LineNext :
3L 20L And 500L Lab High-efficiency Electric Lifting And Stirring Mill for Perovskite Solar CellsCategories
© Copyright: 2025 Xiamen Tmax Battery Equipments Limited All Rights Reserved.
 
                        IPv6 network supported