Join TMAX, become an agent!
 
 
	  
 
	Sales Manager: Gia  
 
	Email: Gia@tmaxlaboratory.com  
 
	   
	
Item No.:
TMAX-SSR-RotaryPayment:
L/C, T/T, Western Union, Credit Cards, PaypalShipping port:
Xiamen PortLead Time:
5 DaysCertificate:
CE, IOS, ROHS, SGS, UL CertificateWarranty:
Two years limited warranty with lifetime technical supportDigital Rotary Viscometer Machine for 7ml-13ml Testing
	
		
	
		
 
	
		The digital rotary viscometer adopts coaxial cylinder structure, using small sample adapter, the sample quantity required for each measurement is very small, only 7ml-13ml (rotor 0 is 21ml), optional constant temperature water jacket with cycle, with constant temperature tank to control the sample under test. The operation is very convenient and the measurement is accurate. very suitable for precious, rare sample measurement.
		
 
	
		characteristic:
 
	
		1.  Timing measurement function
 
	
2. Coaxial cylinder structure
		3. Using a spindle rotor, the sample size required for testing is very small
 
	
4. Two RS232 interfaces with direct connection to micro printer and computer
		
 
	
| 
						model | 
						LV-SSR | 
| 
						display mode | 
						digital display | 
| 
						speed(r/min) | 
						0.3/0.6/1.5/3/6/10/12/15/20/25/30/40/50/60/70/80/90/100  
						Total 18 | 
| 
						rotor | 
						 18#,25#,31#,34# (standard configuration) | 
| 
						measuring range | 
						3-1.6M (mPa﹒s) | 
| 
						Sample size | 
						18# rotor:3 –10K; 7ml 
						25# rotor:480 –1.6M;  9ml 
						31# rotor:30 –100K; 10.5ml 
						34# rotor:60 –200K;  11ml | 
| 
						measurement error | 
						±3%  (Newtonian liquid) | 
| 
						repetitive error | 
						±1.5%  (Newtonian liquid) | 
| 
						output interface | 
						Two RS232 interfaces to connect printer and computer | 
| 
						Temperature Probe Interface | 
						standard configuration | 
| 
						outline dimension  | 
						300 × 300 × 450(mm) | 
2. Detailed technical parameters of the RV-SSR / HA-SSR / HB-SSR rotary viscometer:
| 
						model | 
						RV-SSR | 
						HA-SSR | 
						HB-SSR | 
| 
						display mode | 
						digital display | ||
| 
						speed(r/min) | 
						0.5/1/2/2.5/4/5/10/15/20/25/30/40/50/60/70/80/90/100 
						Total 18 | ||
| 
						rotor | 
						21#、27#、28#、29#  (standard configuration) | ||
| 
						measuring range | 
						50 – 2M 
						21# rotor:50-100K 
						27# rotor:250-500K 
						28# rotor:500-1M 
						29# rotor:1K-2M | 
						100 – 4M 
						21# roto:100-200K 
						27# roto:500-1M 
						28# roto:1K-2M 
						29# roto:2K-4M | 
						400 – 16M 
						21# roto:400-800K 
						27# roto:2K-4M 
						28# roto:4K-8M 
						29# roto:8K-16M | 
| 
						Sample size | 
						21# roto: 7.8ml 
						27# roto: 11.3ml 
						28# roto: 12.6ml 
						29# roto: 11.5ml | ||
| 
						measurement error | 
						±3%  (Newtonian liquid) | ||
| 
						repetitive error | 
						±1.5%  (Newtonian liquid) | ||
| 
						output interface | 
						Two RS232 interfaces to connect printer and computer | ||
| 
						Temperature Probe Interface | 
						standard configuration | ||
| 
						Outline dimension  | 
						300 × 300 × 450(mm) | ||
 
 
	
	
	 
 
		  
 
	
		 
 
	
		  
 
	
		 
 
	
		 
 
	
		
	
		 
 
	
		
	
		 
 
	
		
	
	 
 
	
1 Standard exported package: Internal anticollision protection, external export wooden box packaging.
2 Shipping by express, by air, by sea according to customers' requirements to find the most suitable way.
3 Responsible for the damage during the shipping process, will change the damage part for you for free.

	
Previous :
NDJ-8S Laboratory Rotary Digital Viscometer Machine with Button FunctionNext :
Lab High Temperature Brookfield Viscometer with PC InterfaceCategories
© Copyright: 2025 Xiamen Tmax Battery Equipments Limited All Rights Reserved.
 
                        IPv6 network supported